29 Weslilly Lane North Algona Wilberforce, Ontario K0J 1T0
$649,900
Fantastic Pricel! Dont miss this opportunity to own a 4 season Home on the water! This charming 3 bed 2 bath brick bungalow on Mink Lake is noted for great swimming, boating & fishing and fantastic sunsets! This is also a Prime location if you are a golfer with the White Tail Golf course across the road & central for commuting. One of the stand out features is the wrap around deck with space for family and friends to enjoy the outdoors and barbeque! The property is also bordered on both sides with hedges for your privacy. On entering you will find 2 bedrooms, full bath conveniently located for guests and a main floor laundry. This delightful home boasts a well appointed kitchen, with a desk and eating bar! Then step down to the living room and primary bedroom, ensuite and walk in closet. Family room in the basement has lots of storage and newer furnace. Propane - $2034, Hydro $679 in 2023. Book your showing now! 24 hours notice for showings required and 24 hours Irrevocable on Offers! (id:43934)
Property Details
MLS® Number | X9520070 |
Property Type | Single Family |
Neigbourhood | MINK LAKE |
Community Name | 561 - North Algona/Wilberforce Twp |
AmenitiesNearBy | Beach, Park |
CommunityFeatures | School Bus |
Features | Level |
ParkingSpaceTotal | 6 |
Structure | Deck, Dock |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Land
AccessType | Private Docking |
Acreage | No |
LandAmenities | Beach, Park |
Sewer | Septic System |
SizeDepth | 334 Ft |
SizeFrontage | 61 Ft ,4 In |
SizeIrregular | 61.35 X 334.04 Ft ; 1 |
SizeTotalText | 61.35 X 334.04 Ft ; 1 |
ZoningDescription | Residential |
Interested?
Contact us for more information