286 Harris Road North Grenville, Ontario K0G 1J0
$699,000
Here is a rare opportunity to enjoy a peaceful waterfront property on a desired street within minutes to all that growing Kemptville has to offer such as abundance of Shopping, an excellant Hospital, Banks, Bowling and much more. This lovely bungalows features a two year old electric furnace plus a metal roof . So if fishing, canoeing , kayaking or your own skating rink is your passion this is the spot. The main floor needs updating but the family room on the lower level has been finished with a bar and a propane stove as well as a pool table. Notice the walk-in closet in the generous sized primary bedroom. Relax on the spacious deck watching the birds and keeping your eye out for a great Blue Heron. Lots of storage in the home plus workshop in lower level. A few pictures have been virtually staged. (id:43934)
Property Details
MLS® Number | X12043194 |
Property Type | Single Family |
Community Name | 803 - North Grenville Twp (Kemptville South) |
Amenities Near By | Place Of Worship |
Community Features | School Bus |
Easement | Unknown, None |
Features | Dry |
Parking Space Total | 4 |
Structure | Deck |
View Type | View Of Water, Direct Water View |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Appliances | Water Heater |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
No Garage |
Land
Access Type | Public Road |
Acreage | No |
Land Amenities | Place Of Worship |
Sewer | Septic System |
Size Depth | 206 Ft |
Size Frontage | 82 Ft |
Size Irregular | 82.08 X 206 Ft |
Size Total Text | 82.08 X 206 Ft |
Surface Water | River/stream |
Zoning Description | Residential |
Utilities
Cable | Available |
Contact Us
Contact us for more information