26 Pearl Street Unit#107 Smiths Falls, Ontario K7A 5B5
$184,900Maintenance, Property Management, Waste Removal, Water, Other, See Remarks
$325 Monthly
Maintenance, Property Management, Waste Removal, Water, Other, See Remarks
$325 MonthlyVacant and ready for immediate occupancy! Welcome to stress free condo life? Imagine not having to cut grass, shovel snow or maintain a large property. Condo living allows you more time to enjoy life, travel and relax. This bright, spacious 1 bedroom condo has been recently updated with new windows, bathroom, kitchen cupboards, and all freshly painted. Beautifully maintained you can just move in and enjoy. It is on the main level so easily accessible if you have mobility issues and also close to to parking space so convenient when unloading groceries. There is a back door for moving larger items like furniture. 26 Pearl St is a well managed building, conveniently located, within walking distance to shopping, parks, schools and trails. Situated in a sought after residential area. It has a designated parking and storage space. If you are looking to downsize, invest or wanting to stop paying rent and get into your own home, this could be the time and place. Book your viewing today! (id:43934)
Property Details
MLS® Number | 1415118 |
Property Type | Single Family |
Neigbourhood | SETTLER RIDGE AND PEARL ST |
AmenitiesNearBy | Recreation Nearby, Shopping |
CommunicationType | Internet Access |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Flat Site |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Stove, Blinds |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1985 |
CoolingType | Unknown |
ExteriorFinish | Brick, Vinyl |
FireProtection | Smoke Detectors |
Fixture | Ceiling Fans |
FlooringType | Laminate, Tile |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 3 |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
LandAmenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residentail |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15'4" x 10'1" | ||
Main Level | Kitchen | 9'6" x 8'3" | ||
Main Level | Eating Area | 4'1" x 8'3" | ||
Main Level | Full Bathroom | 7'1" x 4'7" | ||
Main Level | Primary Bedroom | 12'5" x 11'1" | ||
Main Level | Foyer | 3'10" x 3'6" | ||
Main Level | Utility Room | 7'8" x 5'1" |
Interested?
Contact us for more information