25959 Hwy 540 Highway Manitoulin Remote Area, Ontario P0P 1R0
$995,000
Step into a world where time slows down and life is defined by breathtaking sunrise, Gentle lake breeze and timeless charm. This stunning late 1800s Victorian home perched on the serene shores of Lake Huron, Offers an unmatched opportunity to own a piece of history while enjoying all the comforts of modern living. Imagine waking up each morning to panoramic views of crystal blue waters and sipping your coffee on a wraparound porch that feels like a front row seat to nature's masterpiece. With its striking architecture, Original heritage details and warm inviting character, This home is a true sanctuary. (id:43934)
Property Details
MLS® Number | X12298084 |
Property Type | Single Family |
Features | Lane |
Parking Space Total | 20 |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 9 |
Bedrooms Total | 9 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 3,500 - 5,000 Ft2 |
Type | House |
Parking
No Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 88 Ft ,3 In |
Size Frontage | 65 Ft ,2 In |
Size Irregular | 65.2 X 88.3 Ft |
Size Total Text | 65.2 X 88.3 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 11.88 m | 2.13 m | 11.88 m x 2.13 m |
Second Level | Bedroom | 4.11 m | 3.04 m | 4.11 m x 3.04 m |
Second Level | Bedroom 2 | 4.16 m | 2.94 m | 4.16 m x 2.94 m |
Second Level | Bedroom 3 | 4.16 m | 2.69 m | 4.16 m x 2.69 m |
Second Level | Bedroom 4 | 4.16 m | 2.69 m | 4.16 m x 2.69 m |
Second Level | Bedroom 5 | 2.99 m | 3.02 m | 2.99 m x 3.02 m |
Second Level | Bedroom | 2.99 m | 2.64 m | 2.99 m x 2.64 m |
Second Level | Bedroom | 4.11 m | 2.71 m | 4.11 m x 2.71 m |
Second Level | Bathroom | 1.82 m | 3.04 m | 1.82 m x 3.04 m |
Second Level | Bathroom | 2.33 m | 2 m | 2.33 m x 2 m |
Third Level | Living Room | 5.58 m | 6.85 m | 5.58 m x 6.85 m |
Third Level | Kitchen | 2.43 m | 2.33 m | 2.43 m x 2.33 m |
Third Level | Bedroom | 2.84 m | 4.57 m | 2.84 m x 4.57 m |
Third Level | Bedroom 2 | 2.74 m | 4.57 m | 2.74 m x 4.57 m |
Third Level | Bathroom | 1.72 m | 3.35 m | 1.72 m x 3.35 m |
Third Level | Foyer | 1.06 m | 3.35 m | 1.06 m x 3.35 m |
Main Level | Foyer | 2.08 m | 6.19 m | 2.08 m x 6.19 m |
Main Level | Dining Room | 4.14 m | 7.92 m | 4.14 m x 7.92 m |
Main Level | Bathroom | 1.5 m | 2.4 m | 1.5 m x 2.4 m |
Main Level | Bathroom | 2.1 m | 1.8 m | 2.1 m x 1.8 m |
Main Level | Bathroom | 0.96 m | 2.1 m | 0.96 m x 2.1 m |
Main Level | Kitchen | 8.22 m | 3.7 m | 8.22 m x 3.7 m |
Main Level | Other | 2.18 m | 2.79 m | 2.18 m x 2.79 m |
Main Level | Pantry | 4.11 m | 1.39 m | 4.11 m x 1.39 m |
Main Level | Laundry Room | 2 m | 7 m | 2 m x 7 m |
Main Level | Mud Room | 1.67 m | 1.75 m | 1.67 m x 1.75 m |
https://www.realtor.ca/real-estate/28633831/25959-hwy-540-highway-manitoulin-remote-area
Contact Us
Contact us for more information