256 Alfred Street Ottawa, Ontario K1L 6W6
$965,000
Cashflow and development potential in one clean package! 256 Alfred's double wide lot on R4UA zoning provides that not only is this a great investment in the present, but one that in our city's densification plans lends itself to a great investment in the future as well. With three fully leased units and great tenants, it's a property that delivers the returns you're looking for right away. Upgraded kitchens, bathrooms and large units in such a central convenient location ensure that you'll never find yourself with a vacancy. Reach out for more details. *Buyer to confirm zoning and allowed uses. (id:43934)
Property Details
MLS® Number | X12435704 |
Property Type | Multi-family |
Community Name | 3402 - Vanier |
Amenities Near By | Public Transit |
Features | Carpet Free |
Parking Space Total | 7 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Amenities | Separate Electricity Meters, Separate Heating Controls |
Appliances | Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Triplex |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 101 Ft ,3 In |
Size Frontage | 63 Ft ,9 In |
Size Irregular | 63.8 X 101.3 Ft |
Size Total Text | 63.8 X 101.3 Ft |
Zoning Description | R4ua |
https://www.realtor.ca/real-estate/28931953/256-alfred-street-ottawa-3402-vanier
Contact Us
Contact us for more information