255 Bay Street Unit#1601 Ottawa, Ontario K1R 0C5
1 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$2,350 Monthly
Fabulous rental unit close to great downtown amenities! This one bedroom condo offers an open concept floor plan with floor to ceiling windows giving you access to an oversized balcony and spectacular views of the city. High end kitchen with island, dining space and comfortable living room. Lovely full bathroom and in suite laundry! Heat and Hydro are included, as well as an indoor parking space. (id:43934)
Property Details
MLS® Number | 1416348 |
Property Type | Single Family |
Neigbourhood | Centretown |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Party Room, Sauna, Storage - Locker, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 2016 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FlooringType | Mixed Flooring, Hardwood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | * Ft X * Ft |
SizeTotalText | * Ft X * Ft |
ZoningDescription | Residnetial |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 12'0" x 11'3" | ||
Main Level | Kitchen | 15'0" x 12'5" | ||
Main Level | Bedroom | 11'3" x 9'7" | ||
Main Level | 4pc Bathroom | 7'7" x 5'0" |
https://www.realtor.ca/real-estate/27622125/255-bay-street-unit1601-ottawa-centretown
Interested?
Contact us for more information