2545 Longfields Drive Ottawa, Ontario K2J 2L7
$410,000Maintenance, Landscaping, Property Management, Waste Removal, Other, See Remarks
$344.62 Monthly
Maintenance, Landscaping, Property Management, Waste Removal, Other, See Remarks
$344.62 MonthlyExcellent opportunity to live in the popular Stonebridge neighborhood! An extremely well maintained upper unit with 2 bedrooms, 2 bathrooms, laundry and 2 balconies! Brand new vinyl flooring in kitchen and living room! Upgraded Berber carpet upstairs! Granite kitchen countertops! Primary bedroom with cheater ensuite! Conveniently located near excellent amenities such as: Golf Club, Minto Recreation Centre, schools, parks, medical facilities and shopping. Don't delay and make your move today! (id:43934)
Property Details
MLS® Number | 1419541 |
Property Type | Single Family |
Neigbourhood | Barrhaven Stonebridge |
AmenitiesNearBy | Recreation Nearby, Shopping |
CommunityFeatures | Pets Allowed |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 2012 |
ConstructionStyleAttachment | Stacked |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding, Concrete |
FireProtection | Smoke Detectors |
FlooringType | Wall-to-wall Carpet, Mixed Flooring, Vinyl, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
LandAmenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | R4z |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 12'5" x 11'8" | ||
Second Level | Bedroom | 13'10" x 10'8" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 12'0" x 10'0" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 17'3" x 14'0" |
https://www.realtor.ca/real-estate/27626206/2545-longfields-drive-ottawa-barrhaven-stonebridge
Interested?
Contact us for more information