250 Lett Street Unit#214 Ottawa, Ontario K1R 0A8
$419,900Maintenance, Property Management, Caretaker, Heat, Water, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions
$422 Monthly
Maintenance, Property Management, Caretaker, Heat, Water, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions
$422 MonthlyThis stunning one-bedroom apartment located at 250 Lett Street offers a spacious and bright layout with an open-concept kitchen, dining, and living area, all featuring beautiful hardwood floors. The unit also includes a generously sized balcony, perfect for enjoying outdoor space. The bedroom and bathroom are both comfortably sized, and there is the convenience of in-unit laundry. You will have access to fantastic amenities, including an indoor swimming pool, a well-equipped gym, and an amazing rooftop terrace with incredible views. The location is truly unbeatable, situated right next to the Pimisi LRT Station for easy commuting. You’ll be close to the Ottawa River, scenic bike paths, and downtown, with the area only growing more and more vibrant over time. One underground parking space and storage locker included. This condo checks off all the boxes! Don't forget to checkout the Floor Plan and 3D Tour! Book a showing today, you won't be disappointed. (id:43934)
Property Details
MLS® Number | 1416290 |
Property Type | Single Family |
Neigbourhood | West Centre Town |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Elevator, Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 2010 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5'4" x 9'9" | ||
Main Level | Kitchen | 9'1" x 10'10" | ||
Main Level | Living Room | 12'4" x 18'1" | ||
Main Level | Dining Room | 7'7" x 7'2" | ||
Main Level | Bedroom | 10'5" x 12'2" | ||
Main Level | 3pc Bathroom | 6'3" x 8'4" |
https://www.realtor.ca/real-estate/27536822/250-lett-street-unit214-ottawa-west-centre-town
Interested?
Contact us for more information