250 Joseph Street Carleton Place, Ontario K7C 3N4
$475,000
Location, Location, Location!! welcome to 250 Joesph Street in the heart of Carleton Place. This 3 bedroom home is full of charm and ready for some new owners. Main floor offers spacious living area with large kitchen addition and 2pc bath. Upper level requires a little love but offers 3 bedrooms and a 4pc bath. The large property has lots of potential and privacy with large back deck and essentially no rear neighbours. This wonderful home is within walking distance to the beach (at the end of the street), the downtown shops, restaurants and schools. Welcome to your new home!! *48 hour irrevocable on all offers* (id:43934)
Property Details
MLS® Number | X12329665 |
Property Type | Single Family |
Community Name | 909 - Carleton Place |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 100+ Years |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 173 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 X 173 Ft |
Size Total Text | 60 X 173 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.95 m | 3.11 m | 2.95 m x 3.11 m |
Second Level | Bedroom | 2.95 m | 3.29 m | 2.95 m x 3.29 m |
Second Level | Bedroom | 2.26 m | 2.05 m | 2.26 m x 2.05 m |
Second Level | Bathroom | 2.26 m | 1.72 m | 2.26 m x 1.72 m |
Main Level | Living Room | 5.31 m | 3.43 m | 5.31 m x 3.43 m |
Main Level | Dining Room | 3.22 m | 3.53 m | 3.22 m x 3.53 m |
Main Level | Kitchen | 5.3 m | 3.3 m | 5.3 m x 3.3 m |
Main Level | Bathroom | 2.32 m | 3.29 m | 2.32 m x 3.29 m |
Utilities
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28701264/250-joseph-street-carleton-place-909-carleton-place
Contact Us
Contact us for more information