235 Kent Street Unit#1408 Ottawa, Ontario K2P 1Z9
$599,900Maintenance, Property Management, Heat, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities, Reserve Fund Contributions
$664.82 Monthly
Maintenance, Property Management, Heat, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities, Reserve Fund Contributions
$664.82 MonthlyWelcome to Hudson Park by Charlesfort, an iconic art-deco inspired condominium in the heart of Downtown. This 2 bedroom, 2 bathroom suite offers approximately 950 sq ft of well designed and beautifully appointed space. Open concept layout with spacious bright living areas and large windows. Real hardwood floors, granite countertops & high quality finishes throughout. Primary bedroom offers a big closet and 3-piece ensuite with a walk-in glass shower. Second bedroom is a great size for guests and home office. Enjoy beautiful North-West views of the city and St Patrick Basilica from the covered balcony. This well managed building is located steps to countless restaurants and shops, moments to Parliament Hill, Rideau Center, Bank St., Elgin St. Low condo fees include heat, water and AC. Building amenities include visitor parking, party room, rooftop terrace with BBQs, fitness centre, bike room, car wash station, and a lovely courtyard. Heated underground parking, storage locker included! (id:43934)
Property Details
MLS® Number | 1418661 |
Property Type | Single Family |
Neigbourhood | Centretown |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Recreational Facilities, Pets Allowed |
Features | Elevator, Balcony |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave Range Hood Combo, Stove, Washer, Blinds |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 2010 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Brick |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10'0" x 8'3" | ||
Main Level | Living Room/dining Room | 12'2" x 19'3" | ||
Main Level | Primary Bedroom | 13'0" x 11'3" | ||
Main Level | Bedroom | 10'0" x 9'0" | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27601970/235-kent-street-unit1408-ottawa-centretown
Interested?
Contact us for more information