229 Squadron Crescent Ottawa, Ontario K1K 5A4
$599,000Maintenance, Parcel of Tied Land
$183.62 Monthly
Maintenance, Parcel of Tied Land
$183.62 MonthlyIn this exclusive "Wateridge" neighborhood! Gorgeous home with many upgrades, this house is a must see. Enjoy 2 large bed rooms with 2 bath close to the Ottawa River. Fully upgraded kitchen with quartz counter tops and stainless steel appliances. Extra large kitchen island fulfill your cooking dreams. Beautiful master ensuite with gigantic glass door shower and double sink vanity. A good size balcony give you some out door space to enjoy in the summer. This wonderful townhouse located in Rockliffe and minutes from down town, this community will become a premier neighborhood in Ottawa in no time. Some of the photos are virtually staged. (id:43934)
Property Details
| MLS® Number | X14149278 |
| Property Type | Single Family |
| Community Name | 3104 - CFB Rockcliffe and Area |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater - Tankless |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 44 Ft ,3 In |
| Size Frontage | 21 Ft |
| Size Irregular | 21 X 44.3 Ft |
| Size Total Text | 21 X 44.3 Ft |
Contact Us
Contact us for more information




























