2207 Descartes Street Orleans, Ontario K4A 0W4
$619,900
Welcome home to 2207 Descartes Street in the wonderful area of Notting Hill - situated just down the street from many parks, playgrounds, schools, and the Francois Dupuis Rec Centre. This beautiful, quality built Cardel townhome features an open concept layout with gleaming espresso hardwood flooring, large windows to flood the home in natural light, and an eat-in kitchen with an island and breakfast bar as well as a walk-in pantry for plenty of kitchen storage. Convenient second level laundry and a primary suite with a walk-in closet and ensuite with a soaker tub and separate shower. Enjoy the additional living space in the fully finished basement - great space for a family room or playroom. Extra deep backyard is already fully fenced and features an oversized composite deck - perfect space for entertaining. This home won't last long! (id:43934)
Property Details
MLS® Number | 1420990 |
Property Type | Single Family |
Neigbourhood | Notting Hill |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
ParkingSpaceTotal | 3 |
Structure | Deck |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2012 |
ConstructionMaterial | Wood Frame |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FlooringType | Wall-to-wall Carpet, Hardwood, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Oversize | |
Gravel | |
Surfaced |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 111 Ft ,9 In |
SizeFrontage | 20 Ft |
SizeIrregular | 19.99 Ft X 111.77 Ft |
SizeTotalText | 19.99 Ft X 111.77 Ft |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'0" x 11'11" | ||
Second Level | Other | Measurements not available | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 13'11" x 9'4" | ||
Second Level | Bedroom | 12'4" x 9'8" | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Lower Level | Family Room | 18'8" x 14'8" | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Living Room/dining Room | 19'4" x 13'2" | ||
Main Level | Kitchen | 11'1" x 10'10" | ||
Main Level | Pantry | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27675111/2207-descartes-street-orleans-notting-hill
Interested?
Contact us for more information