2002 County Road 2 Road Edwardsburgh/cardinal, Ontario K0E 1T1
$699,000
The welcoming covered front porch draws you in to this well maintained bungalow with views of the St. Lawrence River. Sitting on over 2 acres& surrounded by farmers fields and no rear neighbors. Open concept living room with the fireplace as the focal point opens to the dining area and kitchen with breakfast bar. The laundry/mud room is conveniently located just off the garage. There are two decent sized bedrooms with great closet space on the main level as well as a 5 piece bathroom. The fully finished lower level has a large family room, an ample sized bedroom and a 3 pc bathroom. The house is sunny and bright with tons of natural light. Enjoy your coffee or cocktail from the front porch and soak in those river views or enjoy the solitude on the back deck. The large barn offers plenty of space for both a workshop and storage space for your toys. The property boasts pear and apple trees and also a great chicken coop to do some homesteading. Built in 2014 this ICF home offers over 1300 sq ft of living space on the main floor plus all the finished basement space. This home is looking for a new family to create memories with. Book your viewing today. (id:43934)
Property Details
MLS® Number | X11964960 |
Property Type | Single Family |
Community Name | 807 - Edwardsburgh/Cardinal Twp |
Amenities Near By | Park |
Community Features | School Bus |
Features | Level Lot |
Parking Space Total | 8 |
Structure | Barn |
View Type | View Of Water |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Water Heater, Water Treatment, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete, Insulated Concrete Forms |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Garage |
Land
Acreage | Yes |
Land Amenities | Park |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 239 Ft ,4 In |
Size Frontage | 390 Ft |
Size Irregular | 390 X 239.4 Ft ; 1 |
Size Total Text | 390 X 239.4 Ft ; 1|2 - 4.99 Acres |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 2.2 m | 2.05 m | 2.2 m x 2.05 m |
Basement | Utility Room | 6.17 m | 3.7 m | 6.17 m x 3.7 m |
Basement | Other | 4.03 m | 3.81 m | 4.03 m x 3.81 m |
Basement | Family Room | 9.6 m | 8 m | 9.6 m x 8 m |
Basement | Bedroom | 4.08 m | 3.93 m | 4.08 m x 3.93 m |
Main Level | Living Room | 6.68 m | 4.92 m | 6.68 m x 4.92 m |
Main Level | Dining Room | 3.96 m | 3.14 m | 3.96 m x 3.14 m |
Main Level | Kitchen | 4.06 m | 3.04 m | 4.06 m x 3.04 m |
Main Level | Primary Bedroom | 4.97 m | 3.88 m | 4.97 m x 3.88 m |
Main Level | Bedroom | 3.98 m | 3.3 m | 3.98 m x 3.3 m |
Main Level | Bathroom | 2.76 m | 2.64 m | 2.76 m x 2.64 m |
Main Level | Laundry Room | 3.2 m | 2.05 m | 3.2 m x 2.05 m |
Contact Us
Contact us for more information