2 - 2039 County Rd 44 Edwardsburgh/cardinal, Ontario K0E 1X0
2 Bedroom
1 Bathroom
700 - 1,100 ft2
Wall Unit
Radiant Heat
$1,700 Monthly
Bright, freshly painted 2-bedroom apartment with 2 full bathrooms located on the second floor of this multi-family property. Freshly painted unit. Well-maintained and professionally managed by RentSetGo Property Management. Parking is included in the rent. Tenant pays rent + Electricity. Included in the rent is Heating (Boiler/Radiant Heat) is Paid Laundry on site. Convenient location at the junction of the 401 and 416. Quiet residential complex with a community feel. (id:43934)
Property Details
MLS® Number | X12139237 |
Property Type | Multi-family |
Community Name | 807 - Edwardsburgh/Cardinal Twp |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 51 To 99 Years |
Appliances | Hood Fan, Stove, Refrigerator |
Cooling Type | Wall Unit |
Exterior Finish | Aluminum Siding |
Foundation Type | Concrete |
Heating Fuel | Propane |
Heating Type | Radiant Heat |
Size Interior | 700 - 1,100 Ft2 |
Type | Other |
Utility Water | Drilled Well |
Parking
No Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 322 Ft ,10 In |
Size Frontage | 274 Ft ,3 In |
Size Irregular | 274.3 X 322.9 Ft |
Size Total Text | 274.3 X 322.9 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 19.6 m | 15.74 m | 19.6 m x 15.74 m |
Second Level | Kitchen | 15.56 m | 6.95 m | 15.56 m x 6.95 m |
Second Level | Bedroom | 12.42 m | 8.85 m | 12.42 m x 8.85 m |
Second Level | Bedroom 2 | 10.23 m | 8.83 m | 10.23 m x 8.83 m |
Second Level | Bathroom | 6.93 m | 4.78 m | 6.93 m x 4.78 m |
Contact Us
Contact us for more information