19717 Highway 60 Highway Barry's Bay, Ontario K0J 1B0
1 Bedroom
1 Bathroom
Bungalow
None
Forced Air
$180,000
Barry's Bay. Affordable 1 bedroom, 3 pc bath. Main floor bedroom. Large kitchen, living room and front room. Walking distance to downtown and groceries. Detached 1 car garage/storage shed. Newer Oil tank and furnace. Priced for the person who wants to put a bit of effort into a good deep clean. Estate Sale. (id:43934)
Property Details
MLS® Number | 1417938 |
Property Type | Single Family |
Neigbourhood | Barry's Bay |
AmenitiesNearBy | Shopping, Water Nearby |
CommunicationType | Internet Access |
Features | Flat Site |
ParkingSpaceTotal | 4 |
RoadType | Paved Road |
StorageType | Storage Shed |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Dryer, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1948 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl |
FlooringType | Hardwood, Linoleum |
HalfBathTotal | 1 |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Dug Well |
Parking
Detached Garage |
Land
Acreage | No |
LandAmenities | Shopping, Water Nearby |
Sewer | Septic System |
SizeDepth | 169 Ft ,2 In |
SizeFrontage | 59 Ft ,7 In |
SizeIrregular | 0.23 |
SizeTotal | 0.23 Ac |
SizeTotalText | 0.23 Ac |
ZoningDescription | 301 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 14'7" x 7'7" | ||
Main Level | Living Room/dining Room | 14'11" x 9'4" | ||
Main Level | Kitchen | 14'11" x 9'4" | ||
Main Level | Bedroom | 9'6" x 9'3" | ||
Main Level | 3pc Bathroom | 5'8" x 9'3" | ||
Main Level | Laundry Room | 11'7" x 5'7" | ||
Main Level | Utility Room | 5'4" x 8'1" |
https://www.realtor.ca/real-estate/27579331/19717-highway-60-highway-barrys-bay-barrys-bay
Interested?
Contact us for more information