1965 Patricia Street Clarence-Rockland, Ontario K4K 1B2
$599,900
OPEN HOUSE SATURDAY OCTOBER 18th FROM 11:00AM-1:00PM. Beautifully renovated high-ranch in a quiet, established neighbourhood with no rear neighbours, backing onto Patricia Charron park. Rare grandfathered access to the park and community garden through a private access door. Bright open-concept layout with a newly renovated kitchen featuring a large island, stainless steel appliances, and hardwood flooring throughout. Spacious primary bedroom with cheater ensuite plus 2 additional bedrooms. Fully finished basement offers a family room with gas fireplace, kitchenette/bar-area, den/home-office or 4th bedroom, full bath, and large laundry/utility room with plenty of space for storage. Outside, enjoy your private backyard oasis complete with an 18ft above-ground pool (2022), new deck (2023), new fence (2024), and beautifully landscaped gardens with mature plants, trees, and flowers. Carport, shed, and plenty of space to entertain. Close to schools, shopping, transit, and all amenities. You will love living here! (id:43934)
Open House
This property has open houses!
11:00 am
Ends at:1:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X12468483 |
Property Type | Single Family |
Neigbourhood | Rockland |
Community Name | 606 - Town of Rockland |
Amenities Near By | Park, Public Transit, Schools |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Structure | Deck, Porch, Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Two Refrigerators |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Carport | |
Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Irregular | 60 X 100 Acre |
Size Total Text | 60 X 100 Acre |
Zoning Description | Residential |
Contact Us
Contact us for more information