195 Besserer Street Unit#2408 Ottawa, Ontario K1N 0B6
$319,900Maintenance, Caretaker, Heat, Water, Other, See Remarks
$278.28 Monthly
Maintenance, Caretaker, Heat, Water, Other, See Remarks
$278.28 MonthlyModern, spacious studio in the heart of Downtown Ottawa; everything you need within walking distance: University of Ottawa, government buildings, Rideau Center, Byward Market, Parliament Hill, groceries and LRT/Public Transit. Beautifully decorated, hardwood floors and tiles throughout, Southern floor to ceiling windows , this is a great opportunity to own a piece of downtown living (at a cost lower than renting); The building offers 24-hour concierge service, an indoor pool, sauna, gym, party room and movie theatre. (id:43934)
Property Details
MLS® Number | 1421178 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
AmenitiesNearBy | Public Transit, Shopping |
CommunityFeatures | Pets Allowed |
Building
BathroomTotal | 1 |
Amenities | Party Room, Sauna, Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer, Blinds |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 2016 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Hardwood, Ceramic |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
None |
Land
Acreage | No |
LandAmenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Mds61 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10'0" x 6'6" | ||
Main Level | Foyer | 3'0" x 8'0" | ||
Main Level | Great Room | 15'6" x 14'8" | ||
Main Level | Full Bathroom | 8'0" x 4'10" |
https://www.realtor.ca/real-estate/27679621/195-besserer-street-unit2408-ottawa-sandy-hill
Interested?
Contact us for more information