192 Larimar Circle Ottawa, Ontario K1X 0B6
$789,900
Stunning HN Homes located in the highly desirable Riverside South community. Situated on a premium extra-deep lot backing onto protected city greenbelt, this rare home offers forever privacy and serene views. Inside, the Lynwood floor plan offers 1,852 sq. ft. above grade plus a finished basement of 420 sq. ft., bringing the total living space to 2,272 sq. ft. Discover elegant design with premium hardwood flooring, a striking hardwood staircase, tasteful cabinetry, and high-end appliances. Modern open-concept layout filled with natural light blends space and comfort seamlessly.Thoughtfully designed with modern architecture and high-end finishes throughout offers quality craftsmanship.Nestled on one of the community's quietest streets yet just steps to the LRT station and future shopping plaza and a big park , this home delivers the perfect balance of convenience and tranquility. A hidden gem offering timeless design, privacy, and unbeatable location. Time to make the move when oppotunity knocks. (id:43934)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X12355824 |
| Property Type | Single Family |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| Amenities Near By | Public Transit |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete, Slab, Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 118 Ft ,4 In |
| Size Frontage | 20 Ft |
| Size Irregular | 20 X 118.4 Ft |
| Size Total Text | 20 X 118.4 Ft |
| Zoning Description | Residential |
Contact Us
Contact us for more information










































