18924 County Road 22 Road Maxville, Ontario K0C 1T0
$1,149,000
The craftsmanship of this barndominium is like no other, providing modern living along with premium stables for horses. The second level is present with soaring ceilings in an open concept kitchen and living room, allowing for a breezy open space with breathtaking views. Down the hall is an open canvas offering approx. 1200 sqft of unfinished potential living space. If interests are hobby farming, horse-trading/training or equine business, the property greets you with an elite and welcoming office space. The farm is centrally located between Ottawa & Montreal. This property sits on 46 acres of land with potential for two severances. The cleared land offers potential to build an indoor arena, cultivate hay, the possibilities are endless. This unique turn-key property, just like its horses, is a true "Show Stopper!" Seller financing negotiable. DISCLAIMER: Floor plans for additional bedroom(s) pending approval. "Second bedroom" is the office space requires inspection approval. (id:43934)
Open House
This property has open houses!
1:00 pm
Ends at:5:00 pm
Property Details
MLS® Number | 1418704 |
Property Type | Single Family |
Neigbourhood | Maxville |
Features | Acreage, Treed, Wooded Area, Farm Setting, Recreational |
ParkingSpaceTotal | 10 |
StorageType | Storage Shed |
Structure | Barn |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Oven - Built-in, Dryer, Freezer, Microwave, Stove, Washer, Wine Fridge |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 2006 |
ConstructionStyleAttachment | Detached |
CoolingType | Heat Pump, Air Exchanger |
ExteriorFinish | Stone, Other |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Ceramic |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Heat Pump |
Type | House |
UtilityWater | Drilled Well |
Parking
Open | |
Gravel | |
RV | |
Visitor Parking |
Land
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 1500 Ft |
SizeFrontage | 604 Ft |
SizeIrregular | 40 |
SizeTotal | 40 Ac |
SizeTotalText | 40 Ac |
ZoningDescription | Rural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'3" x 22'0" | ||
Second Level | Living Room | 20'6" x 28'6" | ||
Second Level | Kitchen | 24'7" x 13'9" | ||
Second Level | 3pc Bathroom | 8'2" x 7'3" | ||
Second Level | Loft | 47'0" x 40'0" | ||
Main Level | Office | 10'6" x 26'10" |
https://www.realtor.ca/real-estate/27601122/18924-county-road-22-road-maxville-maxville
Interested?
Contact us for more information