180 Bordeau Street Prescott And Russell, Ontario K0A 3K0
$699,000
Flooring: Vinyl, Flooring: Ceramic, Flooring: Carpet Wall To Wall, Built in 2020, this 3 bedroom, 2 bathroom 1,640 sqft detached bungalow with a insulated & heated double car garage is located on an oversize lot (frontage: 50ft x depth: 131ft) with no rear neighbours in the most prestigious & family oriented street of Wendover while being 10 minutes from Rockland & ONLY 30 minutes from Ottawa. Main level featuring an open concept kitchen/living/dining room with many upgrades. Gourmet kitchen featuring a convenient 8ft quartz island; modern backsplash; stainless steel appliances; soft close cabinets and drawers throughout; Living room featuring a natural gas fireplace with a quality porcelain finish floor to ceiling; 3 good size bedrooms; convenient 4pce ensuite bathroom & modern 3pce main bathroom. Lower level offering a huge open concept recreational room; a good size room with a rough-in for a future bathroom; a convenient laundry area & lots of storage space. Backyard with a beautiful covered porch with natural gas bbq hookup & a storage shed. (id:43934)
Property Details
MLS® Number | X9519769 |
Property Type | Single Family |
Neigbourhood | WENDOVER |
Community Name | 610 - Alfred and Plantagenet Twp |
AmenitiesNearBy | Park |
ParkingSpaceTotal | 8 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Hood Fan, Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Park |
Sewer | Sanitary Sewer |
SizeDepth | 131 Ft |
SizeFrontage | 49 Ft ,2 In |
SizeIrregular | 49.21 X 131.07 Ft ; 0 |
SizeTotalText | 49.21 X 131.07 Ft ; 0 |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 11.07 m | 9.95 m | 11.07 m x 9.95 m |
Basement | Laundry Room | Measurements not available | ||
Main Level | Bathroom | 3.73 m | 1.49 m | 3.73 m x 1.49 m |
Main Level | Living Room | 4.62 m | 3.88 m | 4.62 m x 3.88 m |
Main Level | Bedroom | 3.75 m | 3.17 m | 3.75 m x 3.17 m |
Main Level | Dining Room | 6.5 m | 4.52 m | 6.5 m x 4.52 m |
Main Level | Bathroom | 3.58 m | 2.2 m | 3.58 m x 2.2 m |
Main Level | Kitchen | 3.02 m | 3.83 m | 3.02 m x 3.83 m |
Main Level | Primary Bedroom | 3.83 m | 3.88 m | 3.83 m x 3.88 m |
Main Level | Bedroom | 3.07 m | 3.02 m | 3.07 m x 3.02 m |
Interested?
Contact us for more information