1702 - 1035 Bank Street Glebe - Ottawa East And Area, Ontario K1S 5K3
$1,949,900Maintenance, Insurance
$1,333.60 Monthly
Maintenance, Insurance
$1,333.60 MonthlyLuxury living in this rarely offered luxurious penthouse condo!Upstairs from TD Place,Whole Foods,Famous Ottawa Canal,LCBO & Multiple Venues for Entertainment. This beautiful home offers 10' mirrored ceilings, newly updated, open concept kitchen,dining/living area.Extended island w granite counters, high end stainless steel appliances,cook top stove & double built in oven, french door fridge.Custom made wine cellar for your valuable collection.Extra large space to entertain. 2 of the bedrooms have there own ensuite bath w walk in glass showers, custom closets for maximum storage & organization.This penthouse has amazing panoramic views & its own private seating area to watch the games on TD Field.2 LG underground parking spots & ex lg storage.This Penthouse was designed & renovated for the urban lifestyle client.Full floor to ceiling windows for panaramic view of the city. Building Amenities:exercise room,party rooms with views of the field,guest suites,conceirge & more!, Flooring: Hardwood, Flooring: Ceramic (id:43934)
Property Details
MLS® Number | X9516324 |
Property Type | Single Family |
Neigbourhood | Old Ottawa South |
Community Name | 4402 - Glebe |
CommunityFeatures | Pets Allowed, Community Centre |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Party Room, Security/concierge, Recreation Centre, Exercise Centre |
Appliances | Dishwasher, Dryer, Hood Fan, Intercom, Oven, Refrigerator, Washer, Wine Fridge |
CoolingType | Central Air Conditioning |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
UtilityWater | Municipal Water |
Land
Acreage | No |
ZoningDescription | L2c S258-a, S258-b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 5.56 m | 3.09 m | 5.56 m x 3.09 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Other | 2.28 m | 2.74 m | 2.28 m x 2.74 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Bedroom | 2.74 m | 2.2 m | 2.74 m x 2.2 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 2.79 m | 2.87 m | 2.79 m x 2.87 m |
Main Level | Kitchen | 3.4 m | 5.96 m | 3.4 m x 5.96 m |
Main Level | Dining Room | 2.33 m | 5.08 m | 2.33 m x 5.08 m |
Main Level | Living Room | 5.28 m | 4.26 m | 5.28 m x 4.26 m |
Interested?
Contact us for more information