1662 Jobin Crescent Ottawa, Ontario K1J 1C5
$2,700 Monthly
No need to look further than this well maintained end-unit townhome on a quiet street in Carson Grove! The main level has hardwood and a generous floor plan that flows from the dining area into the galley style kitchen to the living room with a cozy fireplace. The kitchen features quality stainless steel appliances and plenty of counter and cupboard space with room for a breakfast table. The second floor has a primary bedroom large enough for a king-sized bed with a walk-in closet and 3-piece ensuite. The other 2 bedrooms have great closet space and lots of natural light. The basement is fully finished and is large enough for another living area or office and includes lots of extra storage with the laundry room! The single car garage has inside entry and the home provides space for up to 3 cars. Close to schools, parks, shopping and transit. (id:43934)
Property Details
| MLS® Number | X12889354 |
| Property Type | Single Family |
| Community Name | 2202 - Carson Grove |
| Amenities Near By | Public Transit |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,8 In |
| Size Frontage | 21 Ft |
| Size Irregular | 21 X 101.7 Ft |
| Size Total Text | 21 X 101.7 Ft |
https://www.realtor.ca/real-estate/29478203/1662-jobin-crescent-ottawa-2202-carson-grove
Contact Us
Contact us for more information








































