164 Sunnyside Avenue Ottawa, Ontario K1S 0R3
$729,900
This large 3 storey semi-detached red brick home is located in desirable Rideau Gardens, on the quiet end of Sunnyside and only 1.5 blocks west of the Rideau River. The bright main floor offers an open concept layout with direct access to the south-facing back yard. The second floor includes a large primary bedroom, an over-sized modern bathroom and a second bedroom. The third floor has two spacious bedrooms - perfect for a future primary suite or a teenager's retreat. No need to own a car; walk or bike to work, school and shopping. Steps from parks, the Rideau River, the Canal, Lansdowne, Old Fire Hall and shops & restaurants on Bank Street. Perfect for the urban dweller looking to enjoy everything we love about living in Old Ottawa South. (id:43934)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X11581852 |
Property Type | Single Family |
Community Name | 4404 - Old Ottawa South/Rideau Gardens |
AmenitiesNearBy | Public Transit, Park |
CommunityFeatures | Community Centre |
Structure | Deck |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 80 Ft ,10 In |
SizeFrontage | 20 Ft ,3 In |
SizeIrregular | 20.3 X 80.9 Ft |
SizeTotalText | 20.3 X 80.9 Ft |
SurfaceWater | River/stream |
ZoningDescription | R2r |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.48 m | 4.39 m | 4.48 m x 4.39 m |
Second Level | Bedroom | 4.45 m | 2.64 m | 4.45 m x 2.64 m |
Second Level | Bathroom | 3.49 m | 3.19 m | 3.49 m x 3.19 m |
Third Level | Bedroom 3 | 4.57 m | 5.8 m | 4.57 m x 5.8 m |
Third Level | Bedroom 4 | 4.57 m | 5.25 m | 4.57 m x 5.25 m |
Basement | Utility Room | 2.76 m | 2.51 m | 2.76 m x 2.51 m |
Basement | Utility Room | 2.18 m | 3.43 m | 2.18 m x 3.43 m |
Basement | Bathroom | 3.33 m | 1.63 m | 3.33 m x 1.63 m |
Basement | Utility Room | 4.34 m | 10.47 m | 4.34 m x 10.47 m |
Ground Level | Living Room | 4.49 m | 4.46 m | 4.49 m x 4.46 m |
Ground Level | Dining Room | 4.48 m | 2.53 m | 4.48 m x 2.53 m |
Ground Level | Kitchen | 3.1 m | 4.15 m | 3.1 m x 4.15 m |
Utilities
Cable | Installed |
Sewer | Installed |
Interested?
Contact us for more information