1564 Scottanne Street Greely - Metcalfe - Osgoode - Vernon And Area, Ontario K4P 1R3
$1,099,000
Flooring: Tile, Flooring: Hardwood, Pride of ownership in this gorgeous 5 bedroom family home in Greely! This beautiful custom-built home features cathedral ceilings & beautiful hardwood floors. Exceptionally well maintained with many upgrades! The bright & spacious main level offers a large refinished kitchen with quartz counters & ample cabinetry & counterspace, center eat-at island & kitchenette area with patio doors to the amazing backyard with inground pool and huge deck! There is no shortage of living space including main floor living room, lower level family room with gas fireplace. inside entry from garage to upper and lower floor..Renovated Kitchen and baths 2024 professionally painted with Quartz counters, Pool - 2017. Electrical wire installed for a future hot tub. Furnace Sept 2020. Nat Gas generator (16kw) Oct 2019. Nat Gas pool heater. Gazebo 2019. Washer/Dryer 2019. Dishwasher 2018. connected Security with 4 Cameras. Professionally installed LED xmas lights Dec 2020 (id:43934)
Property Details
MLS® Number | X9519583 |
Property Type | Single Family |
Neigbourhood | Stanley Park |
Community Name | 1601 - Greely |
ParkingSpaceTotal | 6 |
PoolType | Inground Pool |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Refrigerator, Stove |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Sidesplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
Sewer | Septic System |
SizeDepth | 200 Ft ,2 In |
SizeFrontage | 104 Ft ,8 In |
SizeIrregular | 104.69 X 200.19 Ft ; 0 |
SizeTotalText | 104.69 X 200.19 Ft ; 0 |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.45 m | 3.02 m | 3.45 m x 3.02 m |
Second Level | Primary Bedroom | 4.59 m | 4.29 m | 4.59 m x 4.29 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | 2.89 m | 2.38 m | 2.89 m x 2.38 m |
Lower Level | Other | 7.41 m | 2.1 m | 7.41 m x 2.1 m |
Lower Level | Bedroom | 3.37 m | 3.37 m | 3.37 m x 3.37 m |
Lower Level | Den | 3.91 m | 3.4 m | 3.91 m x 3.4 m |
Lower Level | Bedroom | 3.91 m | 3.37 m | 3.91 m x 3.37 m |
Lower Level | Family Room | 6.24 m | 8 m | 6.24 m x 8 m |
Main Level | Kitchen | 4.01 m | 3.68 m | 4.01 m x 3.68 m |
Main Level | Family Room | 6.35 m | 7.59 m | 6.35 m x 7.59 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Mud Room | 2.08 m | 4.64 m | 2.08 m x 4.64 m |
Main Level | Living Room | 4.36 m | 3.88 m | 4.36 m x 3.88 m |
Main Level | Foyer | 4.69 m | 1.75 m | 4.69 m x 1.75 m |
Main Level | Dining Room | 4.01 m | 3.07 m | 4.01 m x 3.07 m |
Utilities
DSL* | Available |
Natural Gas Available | Available |
Interested?
Contact us for more information