15 Helene Street North Stormont, Ontario K0A 1R0
$490,000
BRAND NEW CONSTRUCTION, FARMHOUSE MEETS MODERN! Beautiful townhome to be built by trusted local builder in the NEW Subdivision of COUNTRYSIDE ACRES! This 2 Storey townhomes with approx 1550 sq/ft of living space with 3 bedrooms and 3 baths. The home boasts a modern, open concept layout with a spacious kitchen offering centre island, tons of storage space, pot lights and a convenient and sizeable pantry. Upstairs you'll find a generously sized primary bedroom, a large walk in closet and a 4pc ensuite with oversized shower and lots of storage. Both additional bedrooms are of great size with ample closet space. Full bathroom and conveniently located 2nd floor laundry room round out the upper floor. The home will offer a garage with inside entry. Basement will be full and unfinished, awaiting your personal touch. Appliances/AC NOT included. Flooring: Vinyl, Carpet Wall To Wall. (id:43934)
Property Details
MLS® Number | X9519727 |
Property Type | Single Family |
Neigbourhood | COUNTRYSIDE ACRES |
Community Name | 711 - North Stormont (Finch) Twp |
Features | Lane |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 6 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Hood Fan |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Air Exchanger |
ExteriorFinish | Brick |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 108 Ft |
SizeFrontage | 19 Ft |
SizeIrregular | 19 X 108 Ft ; 0 |
SizeTotalText | 19 X 108 Ft ; 0 |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 1.52 m | 1.82 m | 1.52 m x 1.82 m |
Second Level | Primary Bedroom | 3.81 m | 4.19 m | 3.81 m x 4.19 m |
Second Level | Bathroom | 1.49 m | 1.52 m | 1.49 m x 1.52 m |
Second Level | Other | 2.94 m | 1.52 m | 2.94 m x 1.52 m |
Second Level | Bedroom | 2.46 m | 3.02 m | 2.46 m x 3.02 m |
Second Level | Bedroom | 3.17 m | 3.83 m | 3.17 m x 3.83 m |
Basement | Recreational, Games Room | 3.53 m | 5.56 m | 3.53 m x 5.56 m |
Main Level | Kitchen | 3.17 m | 4.11 m | 3.17 m x 4.11 m |
Main Level | Dining Room | 2.43 m | 3.86 m | 2.43 m x 3.86 m |
Main Level | Living Room | 3.3 m | 3.91 m | 3.3 m x 3.91 m |
Main Level | Bathroom | 1.16 m | 1.9 m | 1.16 m x 1.9 m |
Utilities
Cable | Installed |
Natural Gas Available | Available |
Sewer | Installed |
Interested?
Contact us for more information