1479 Lynx Crescent Ottawa, Ontario K4A 3Z1
4 Bedroom
3 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$2,500 Monthly
Welcome home to this 3+1 Bedroom and 2.5 Bath townhouse in Fallingbrook Orleans. This home is located on a very nice and quiet crescent with no rear neighbours. The home features amenities such as hardwood flooring on the main level, a finished basement with extra room and full bath, as well as a very nicely landscaped backyard. This home is conveniently located close to local schools, parks, groceries and restaurants. Come for a tour today! (id:43934)
Property Details
| MLS® Number | X12661038 |
| Property Type | Single Family |
| Community Name | 1105 - Fallingbrook/Pineridge |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
https://www.realtor.ca/real-estate/29214485/1479-lynx-crescent-ottawa-1105-fallingbrookpineridge
Contact Us
Contact us for more information












