146 Chad Street Petawawa, Ontario K8H 0G8
$645,000
*All kitchen appliances for both units included* Duplex with two separate 3 bedroom units! Each equipped with their own laundry room, garage bay and hydro meter. 2 separate owned mini-split air conditioning/heat pump units and 2 separate owned hot water tanks included. All foundation walls are ICF up to the main floor level. All windows are triple pane to increase insulation. Legal conforming lower level unit meets current fire/sound permeation code. Yard to be fully sodded and driveway paved once seasonal conditions allow. If the buyer is personally going reside in the home the HST fee is already built into the pricing. (id:43934)
Property Details
MLS® Number | X12075763 |
Property Type | Single Family |
Community Name | 520 - Petawawa |
Parking Space Total | 6 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Amenities | Separate Electricity Meters |
Appliances | Dishwasher, Hood Fan, Microwave, Two Stoves, Two Refrigerators |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding, Stone |
Foundation Type | Insulated Concrete Forms |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 107 Ft ,4 In |
Size Frontage | 129 Ft ,2 In |
Size Irregular | 129.2 X 107.4 Ft |
Size Total Text | 129.2 X 107.4 Ft |
https://www.realtor.ca/real-estate/28151712/146-chad-street-petawawa-520-petawawa
Contact Us
Contact us for more information