14154 Anderson Road Unit#10 Morrisburg, Ontario K0C 1X0
1 Bedroom
1 Bathroom
Wall Unit
Forced Air
$65,000
One bedroom mobile home. Requires interior repairs. Small deck facing south at front entrance. Large deck facing west accessed by the rear door. Directly across from the entrance to the Upper Canada Bird Sanctuary which has access to the bike path. Located in close proximity to Upper Canada Village, Golf Course, Marina and Riverside-Cedar Campground. Park site is rented for $410.00 per month and includes Water, Septic system, Property taxes and Snow removal from Park roads. Sold as-is. (id:43934)
Property Details
MLS® Number | 1418977 |
Property Type | Single Family |
Neigbourhood | Osnabruck Township |
AmenitiesNearBy | Water Nearby |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Dryer, Washer |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1975 |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Vinyl |
FlooringType | Laminate |
FoundationType | None |
HeatingFuel | Propane |
HeatingType | Forced Air |
Type | Mobile Home |
UtilityWater | Co-operative Well |
Parking
Gravel |
Land
Acreage | No |
LandAmenities | Water Nearby |
Sewer | Septic System |
SizeIrregular | 0 Ft X 0 Ft |
SizeTotalText | 0 Ft X 0 Ft |
ZoningDescription | Rmp Res. Mobile Park |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11'5" x 8'10" | ||
Main Level | 3pc Bathroom | 6'5" x 5'10" | ||
Main Level | Laundry Room | 8'9" x 6'5" | ||
Main Level | Living Room | 14'8" x 11'5" | ||
Main Level | Kitchen | 11'5" x 10'8" |
https://www.realtor.ca/real-estate/27609730/14154-anderson-road-unit10-morrisburg-osnabruck-township
Interested?
Contact us for more information