1285 Cahill Drive Unit#1604 Ottawa, Ontario K1V 9A7
$349,900Maintenance, Property Management, Heat, Electricity, Water, Other, See Remarks, Recreation Facilities
$735.75 Monthly
Maintenance, Property Management, Heat, Electricity, Water, Other, See Remarks, Recreation Facilities
$735.75 MonthlyWelcome to 1285 Cahill - Strathmore Towers! This turn-key 2 bedroom, 1 full bathroom unit has been extensively remodelled from top to bottom to ensure a truly unique living experience. Enjoy a highly efficient layout, no square footage wasted! The custom open concept white kitchen features quartz counters with an L-shaped island, stainless steel appliances and IN UNIT LAUNDRY! Engineered white oak hardwood flows throughout the main living space and bedrooms, complimented by stylish tiles in the bathrooms and foyer. Good bye popcorn ceilings - Smooth ceilings throughout! Wall to wall windows provides a stunning unobstructed 16th floor view facing the Gatineau Hills. Amenities: outdoor pool, sauna, guest suite, party room, workshop room. Covered parking spot included. Condo fees include all utilities. All unit renovations completed late 2021/2022. (id:43934)
Property Details
MLS® Number | 1416187 |
Property Type | Single Family |
Neigbourhood | South Keys |
AmenitiesNearBy | Airport, Recreation, Public Transit, Shopping |
CommunityFeatures | Recreational Facilities, Pets Allowed With Restrictions |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room, Sauna, Laundry - In Suite, Guest Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1975 |
CoolingType | Heat Pump |
ExteriorFinish | Brick |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Airport, Recreation, Public Transit, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 20'0" x 10'0" | ||
Main Level | Bedroom | 11'0" x 9'8" | ||
Main Level | Dining Room | 10'6" x 8'5" | ||
Main Level | Kitchen | 10'0" x 10'0" | ||
Main Level | Primary Bedroom | 15'0" x 10'8" |
https://www.realtor.ca/real-estate/27535054/1285-cahill-drive-unit1604-ottawa-south-keys
Interested?
Contact us for more information