1250 Mcwatters Road Unit#30 Ottawa, Ontario K2C 3E7
$355,000Maintenance, Landscaping, Property Management, Waste Removal, Caretaker, Water, Other, See Remarks, Reserve Fund Contributions
$511 Monthly
Maintenance, Landscaping, Property Management, Waste Removal, Caretaker, Water, Other, See Remarks, Reserve Fund Contributions
$511 MonthlyWelcome to this charming, move-in ready 3-bed, 1-bath end-unit condo is the perfect place to call home. Whether you're a first-time homebuyer, downsizer, or investor, this property offers a fantastic opportunity in a prime location. The main floor boasts a lovely kitchen with a breakfast bar, flowing into the dining area. Natural light fills the space, and the sliding patio door leads you to the private fenced yard, ideal for summer BBQs or simply relaxing outdoors. In-unit laundry for added convenience. Upstairs, you'll find 3 well-sized bedrooms and a 4-piece bathroom, offering plenty of space for family or guests. The private outdoor space with a patio is an added bonus for those who enjoy outdoor living. Located just minutes from parks, Pinecrest Public School, Algonquin College, Queensway Carleton Hospital, and major shopping centers like Ikea and Bayshore, this condo is also close to public transit and offers easy access to the 417. (id:43934)
Property Details
MLS® Number | 1419589 |
Property Type | Single Family |
Neigbourhood | Queensway Terrace South |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Pets Allowed |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1970 |
ConstructionStyleAttachment | Stacked |
CoolingType | Wall Unit |
ExteriorFinish | Siding |
FlooringType | Vinyl |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Open | |
Surfaced |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'0" x 10'8" | ||
Second Level | Bedroom | 12'0" x 7'11" | ||
Second Level | Bedroom | 11'7" x 7'11" | ||
Main Level | Kitchen | 8'6" x 8'1" | ||
Main Level | Dining Room | 9'4" x 8'8" | ||
Main Level | Living Room | 11'11" x 10'7" | ||
Main Level | Laundry Room | 7'4" x 7'11" |
Interested?
Contact us for more information