124 Second Avenue Carleton Place, Ontario K7C 4K6
$689,900Maintenance, Insurance, Other, See Remarks, Parcel of Tied Land
$175 Yearly
Maintenance, Insurance, Other, See Remarks, Parcel of Tied Land
$175 YearlyUpgraded light-filled home on treed landscaped 0.6 acre, with deeded access to sandy beach and boat launch on Mississippi Lake. You also have detached heated garage-workshop. Welcoming you home are perennial gardens along walkway leading to the front patio. Inside, 3+1 bed, 2 full bath home has open living-dining and kitchen offering clear sightlines, gleaming hardwood floors and propane fireplace with attractive tile surround. Patio doors to sunroom that has patio doors to deck. Main floor primary bedroom overlooks peaceful backyard. Two more bedrooms and new 5-pc bathroom with two-sink vanity and marble floor. Lower level familyroom with woodstove, 4th bedrm and new 3-pc bathrm. Plus, lower level laundry room, storage & three doors to outside. Roof shingles 2020. CentralAir 2022. Detached insulated garage has 40amps, propane heater, wall AC and 2019 roof shingles. Private road $175/yr for maintenance & plowing. Located in friendly community of Rothwell Park, 15 mins to Carleton Place (id:43934)
Property Details
MLS® Number | 1414264 |
Property Type | Single Family |
Neigbourhood | Mississippi Lake-Rothwell Park |
AmenitiesNearBy | Recreation, Water Nearby |
CommunicationType | Internet Access |
CommunityFeatures | Family Oriented, Lake Privileges |
Features | Treed |
ParkingSpaceTotal | 7 |
StorageType | Storage Shed |
Structure | Deck, Patio(s) |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
ArchitecturalStyle | Raised Ranch |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1979 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Wood Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Ceiling Fans |
FlooringType | Mixed Flooring, Hardwood, Laminate |
FoundationType | Block |
HeatingFuel | Propane, Wood |
HeatingType | Forced Air, Other |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Parking
Detached Garage | |
Oversize | |
Surfaced |
Land
AccessType | Water Access |
Acreage | No |
LandAmenities | Recreation, Water Nearby |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 115 Ft ,11 In |
SizeFrontage | 259 Ft ,9 In |
SizeIrregular | 0.68 |
SizeTotal | 0.68 Ac |
SizeTotalText | 0.68 Ac |
ZoningDescription | Rural-37 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 22'8" x 13'10" | ||
Lower Level | Bedroom | 11'10" x 9'0" | ||
Lower Level | 3pc Bathroom | 8'7" x 4'10" | ||
Lower Level | Laundry Room | 8'6" x 5'4" | ||
Lower Level | Storage | 19'0" x 7'8" | ||
Lower Level | Storage | 11'1" x 7'11" | ||
Lower Level | Utility Room | 11'10" x 8'8" | ||
Lower Level | Foyer | 12'0" x 7'1" | ||
Main Level | Foyer | 6'7" x 3'7" | ||
Main Level | Living Room/fireplace | 14'7" x 14'5" | ||
Main Level | Dining Room | 11'0" x 10'2" | ||
Main Level | Kitchen | 11'0" x 9'9" | ||
Main Level | Sunroom | 14'4" x 9'8" | ||
Main Level | Primary Bedroom | 13'5" x 10'6" | ||
Main Level | 5pc Bathroom | 10'6" x 7'6" | ||
Main Level | Bedroom | 12'0" x 9'10" | ||
Main Level | Bedroom | 9'10" x 8'6" |
Interested?
Contact us for more information