112 Maplestone Drive North Grenville, Ontario K0J 1G0
4 Bedroom
1 Bathroom
2,000 - 2,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$1,189,000
112 Maplestone (id:43934)
Property Details
MLS® Number | X12431122 |
Property Type | Single Family |
Community Name | 802 - North Grenville Twp (Kemptville East) |
Parking Space Total | 6 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 231 Ft ,10 In |
Size Frontage | 207 Ft ,10 In |
Size Irregular | 207.9 X 231.9 Ft |
Size Total Text | 207.9 X 231.9 Ft|1/2 - 1.99 Acres |
Contact Us
Contact us for more information