1037a Palmerston Crescent Snow Road Station, Ontario K0H 2R0
$349,900Maintenance, Common Area Maintenance, Other, See Remarks, Parcel of Tied Land
$500 Yearly
Maintenance, Common Area Maintenance, Other, See Remarks, Parcel of Tied Land
$500 YearlyNestled between branches of the Mississippi River, this charming home is set on a large, treed 1.7-acre lot. Enjoy year-round access to amazing canoeing, kayaking, boating, fishing, & swimming, all within walking distance of several deeded water access points. This open-concept home features a 4-piece bath with convenient laundry facilities & a private deck to enjoy the serene surroundings. The poured concrete foundation & well-insulated design ensure comfort in all seasons. The basement with poured concrete floor, offer a great potential for additional space. Located in a high & dry area, this property offers peace of mind and year-round comfort. It’s ideal as a permanent residence or a city escape, just 30 mins. to Perth & 1 hour to Ottawa. An active community center is just down the road. Nature lovers will appreciate the active deer population. A perfect blend of rural tranquility and convenience, offering a rare opportunity for both relaxation & recreation. Agent is owner. (id:43934)
Property Details
MLS® Number | 1416722 |
Property Type | Single Family |
Neigbourhood | Palmerston Highlands |
AmenitiesNearBy | Water Nearby |
CommunicationType | Internet Access |
CommunityFeatures | Adult Oriented |
Easement | Sub Division Covenants |
Features | Cul-de-sac, Private Setting, Treed |
ParkingSpaceTotal | 4 |
RightType | Water Rights |
StorageType | Storage Shed |
Structure | Deck |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Refrigerator, Dryer, Freezer, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Partial (partially Finished) |
ConstructedDate | 2009 |
ConstructionStyleAttachment | Detached |
CoolingType | None, Air Exchanger |
ExteriorFinish | Wood Siding |
Fixture | Ceiling Fans |
FlooringType | Hardwood, Laminate, Tile |
FoundationType | Block |
HeatingFuel | Electric, Propane |
HeatingType | Baseboard Heaters, Radiant Heat |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Parking
Open | |
Gravel |
Land
AccessType | Water Access |
Acreage | Yes |
LandAmenities | Water Nearby |
Sewer | Septic System |
SizeDepth | 266 Ft |
SizeFrontage | 68 Ft |
SizeIrregular | 2 |
SizeTotal | 2 Ac |
SizeTotalText | 2 Ac |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 22'1" x 22'4" | ||
Main Level | 4pc Bathroom | 8'5" x 8'2" | ||
Main Level | Bedroom | 11'4" x 13'10" | ||
Main Level | Kitchen | 10'10" x 12'6" | ||
Main Level | Sitting Room | 13'10" x 10'5" | ||
Main Level | Foyer | 6'6" x 3'6" | ||
Main Level | Living Room | 10'8" x 11'4" | ||
Main Level | Porch | 10'0" x 12'0" |
Interested?
Contact us for more information