1031 Barryvale Road Greater Madawaska, Ontario K0J 1H0
$1,299,000
FABULOUS FULLY FURNISHED 4 SEASON LAKEHOUSE ON CALABOGIE LAKE. This west-facing home has picturesque lake & mountain views. Gradual slope to the lake for easy access to your private dock for your boat or swim in pristine waters. Entertaining is a breeze w/a fabulous chefs kitchen w/a massive island that's sure to be the heart of this home. The open floor plan is seamless w/outdoor patio overlooking GORGEOUS sunsets. This 4 bed 2 bath cozy beauty has a separate principle suite w/bay window, stylish modern ensuite/walk-in closet. The family room is expansive & welcoming w/a gas fireplace to cuddle up by. The dining room will host a large family feast. The lower level is the perfect games room & movie retreat. Nature calls you to get active from every window to golf, experience the motorsport park, trails, Peaks ski hill, hunting & miles of trails or just relax and take in the scenery. It's 4-season resort living just 45min from Ottawa. Great BNB Income. Some digitally enhanced photos ** This is a linked property.** (id:43934)
Property Details
MLS® Number | X10426345 |
Property Type | Single Family |
Neigbourhood | Greater Madawaska |
Community Name | 542 - Greater Madawaska |
AmenitiesNearBy | Ski Area, Park |
Features | Level |
ParkingSpaceTotal | 10 |
Structure | Deck |
ViewType | Lake View, Direct Water View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Treatment, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Heat Pump |
StoriesTotal | 1 |
Type | House |
Parking
Attached Garage | |
Inside Entry |
Land
AccessType | Year-round Access, Private Docking |
Acreage | No |
LandAmenities | Ski Area, Park |
Sewer | Septic System |
SizeDepth | 325 Ft ,4 In |
SizeFrontage | 206 Ft ,3 In |
SizeIrregular | 206.29 X 325.37 Ft ; 1 |
SizeTotalText | 206.29 X 325.37 Ft ; 1|1/2 - 1.99 Acres |
ZoningDescription | Residential |
Interested?
Contact us for more information