1022 Bridge Street Manotick, Ontario K4M 1K4
$1,150,000
RENOVATING TO SUIT BUYER!! Step into this stunning Victorian style home, located in the heart of Manotick, on this 290ft wide lot. Will be crafted and renovated by award-winning builder Urbano.Design. This residence will offer personalized finishes to suit your individual needs and taste, as per builder package. Offering spacious and open concept living areas, a beautifully landscaped backyard, and outdoor living space this home is destined to be renovated just the way you want! With close proximity to the Rideau River, Village shopping, and trendy restaurants you’ll have everything you need at your fingertips. Don’t miss this rare opportunity to own a piece of history in a very sought after neighbourhood. (id:43934)
Property Details
MLS® Number | 1412734 |
Property Type | Single Family |
Neigbourhood | Manotick |
AmenitiesNearBy | Shopping, Water Nearby |
ParkingSpaceTotal | 6 |
PoolType | Inground Pool |
RoadType | Paved Road |
Structure | Deck |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
BasementDevelopment | Unfinished |
BasementFeatures | Low |
BasementType | Unknown (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Siding |
FlooringType | Hardwood, Other |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Drilled Well, Well |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Shopping, Water Nearby |
Sewer | Septic System |
SizeDepth | 124 Ft ,2 In |
SizeFrontage | 290 Ft ,11 In |
SizeIrregular | 0.61 |
SizeTotal | 0.61 Ac |
SizeTotalText | 0.61 Ac |
ZoningDescription | Rr10 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'5" x 12'0" | ||
Second Level | Bedroom | 9'5" x 12'0" | ||
Second Level | Bedroom | 11'5" x 10'0" | ||
Second Level | Bedroom | 12'0" x 10'0" | ||
Second Level | Bedroom | 14'0" x 12'0" | ||
Second Level | 3pc Ensuite Bath | 6'0" x 8'0" | ||
Second Level | Bedroom | 18'0" x 14'0" | ||
Main Level | Kitchen | 18'0" x 16'0" | ||
Main Level | Living Room | 15'0" x 18'0" | ||
Main Level | Kitchen | 19'0" x 11'0" | ||
Main Level | Foyer | 12'0" x 8'0" | ||
Main Level | Living Room | 24'0" x 10'6" | ||
Main Level | 3pc Bathroom | 10'0" x 6'0" | ||
Main Level | Pantry | 7'0" x 5'5" | ||
Main Level | Family Room | 15'0" x 11'0" | ||
Main Level | 2pc Bathroom | 8'0" x 4'0" | ||
Main Level | Foyer | 7'0" x 4'0" | ||
Other | Workshop | 35'0" x 22'0" |
Utilities
Fully serviced | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/27487255/1022-bridge-street-manotick-manotick
Interested?
Contact us for more information