10 Armstrong Drive Unit#401 Smiths Falls, Ontario K7A 5H8
$589,500Maintenance, Waste Removal, Water, Other, See Remarks
$1,024.67 Monthly
Maintenance, Waste Removal, Water, Other, See Remarks
$1,024.67 MonthlyLooking for the ultimate in condominium living in Smiths Falls? Welcome Home to 401 in the Barrington - boasting over 3000 square feet, this executive residence offers an unparalleled level of comfort and luxury. The spacious foyer w/walk in closet is perfect for greeting guests and leads to a spacious living room and formal dining room separated by a two sided fireplace that sets the perfect ambiance for relaxation or entertaining. The spacious office/den has custom built in shelving and a built in bar & fridge. Love to cook - this kitchen offers abundance of storage (there is a walk in pantry) - an oversized island - even a baking station. The primary suite is a true sanctuary featuring not one but 2 ensuite bathrooms and not one but 2 walk-in closets - and an added exercise room/den with a murphy bed. The second bedroom has its own 4 pc ensuite bath. The laundry/utility room has extra storage and this condo has two garages! (id:43934)
Property Details
MLS® Number | 1351641 |
Property Type | Single Family |
Neigbourhood | Smiths Falls |
AmenitiesNearBy | Shopping |
CommunicationType | Cable Internet Access, Internet Access |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Elevator |
ParkingSpaceTotal | 2 |
RoadType | Paved Road |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Laundry - In Suite, Guest Suite |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Garburator, Hood Fan, Washer, Blinds |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1989 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Security |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
FlooringType | Wall-to-wall Carpet, Tile |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Heat Pump |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
LandAmenities | Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Library | 11'9" x 17'2" | ||
Main Level | Living Room | 15'7" x 24'0" | ||
Main Level | Dining Room | 14'4" x 20'1" | ||
Main Level | Kitchen | 15'6" x 18'8" | ||
Main Level | Eating Area | 9'0" x 8'8" | ||
Main Level | Primary Bedroom | 22'9" x 16'6" | ||
Main Level | 3pc Ensuite Bath | 22'0" x 7'8" | ||
Main Level | 3pc Ensuite Bath | 6'11" x 8'6" | ||
Main Level | 4pc Ensuite Bath | 8'4" x 5'4" | ||
Main Level | Bedroom | 11'0" x 12'0" | ||
Main Level | Laundry Room | 5'11" x 13'10" | ||
Main Level | Foyer | 12'4" x 12'4" | ||
Main Level | Den | 10'7" x 10'0" |
https://www.realtor.ca/real-estate/25834763/10-armstrong-drive-unit401-smiths-falls-smiths-falls
Interested?
Contact us for more information