1 - 499 Bronson Avenue Ottawa, Ontario K1R 6J8
1 Bedroom
1 Bathroom
Forced Air
$1,800 Monthly
Flooring: Tile, 1 Bed Room plus Den, 1 Full Bathroom unit with hardwood floors throughout and ideally located in Centertown. Steps away to the heart of Ottawa that allows you access to everything and anything downtown living offers. This home is well connected to all recreation, transit, and shopping amenities including Chinatown at your doorstep. A quick stroll from one of the largest Ottawa hospital campuses and all the waterfront walking trails near Dow's Lake and Rideau Canal (2.5 km)., Deposit: 4000, Flooring: Hardwood (id:43934)
Property Details
MLS® Number | X9520058 |
Property Type | Single Family |
Neigbourhood | Ottawa Centretown |
Community Name | 4103 - Ottawa Centre |
AmenitiesNearBy | Public Transit, Park |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ExteriorFinish | Brick |
HeatingFuel | Electric |
HeatingType | Forced Air |
Type | Other |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Public Transit, Park |
ZoningDescription | Tm |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 3.73 m | 3.83 m | 3.73 m x 3.83 m |
Main Level | Den | 3.73 m | 2.97 m | 3.73 m x 2.97 m |
Main Level | Kitchen | 3.78 m | 3.4 m | 3.78 m x 3.4 m |
Main Level | Bathroom | 2.43 m | 1.52 m | 2.43 m x 1.52 m |
Main Level | Foyer | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
https://www.realtor.ca/real-estate/27416859/1-499-bronson-avenue-ottawa-4103-ottawa-centre
Interested?
Contact us for more information