9 Cockburn Street Berwick, Ontario K0C 1G0
$440,000
There is a ton of opportunity here! Check out this 3 bedroom bungalow and shop with gas station and convenience store! Live here and be your own boss while running a business! The home offers a nice main level layout with all bedrooms on the main level, a family room and tons of storage in the basement. There is a good sized yard on the east side of the home. The shop could make an excellent detached garage and has 15ft ceilings, a 2 piece bathroom and office space. There are two garage doors, one 10 ft with an automatic opener, and the second 8ft. Bonus is the natural gas heat! The store comes with all the fridges and shelving currently there, along with 2 wall unit AC units. Live in the home and run your business(es) right next door - the ultimate convenience! Berwick is 20 minutes from the 417 (Limoges road exit) or from the 401 (Ingleside). Call today to book your private viewing. (id:43934)
Property Details
MLS® Number | 1413182 |
Property Type | Single Family |
Neigbourhood | Berwick |
ParkingSpaceTotal | 10 |
RoadType | Paved Road |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Not Applicable |
BasementType | Full (not Applicable) |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Siding |
FlooringType | Laminate, Linoleum |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Other |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well, Well |
Parking
Detached Garage | |
Carport | |
Surfaced |
Land
Acreage | No |
Sewer | Septic System |
SizeDepth | 198 Ft ,1 In |
SizeFrontage | 84 Ft ,5 In |
SizeIrregular | 84.41 Ft X 198.06 Ft (irregular Lot) |
SizeTotalText | 84.41 Ft X 198.06 Ft (irregular Lot) |
ZoningDescription | Cg-11 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 18'0" x 12'2" | ||
Main Level | Living Room | 18'0" x 12'7" | ||
Main Level | 4pc Bathroom | 8'11" x 4'11" | ||
Main Level | Bedroom | 12'2" x 11'0" | ||
Main Level | Bedroom | 12'3" x 11'0" | ||
Main Level | Bedroom | 12'4" x 8'6" |
https://www.realtor.ca/real-estate/27455815/9-cockburn-street-berwick-berwick
Interested?
Contact us for more information