340 Queen Street Unit#1604 Ottawa, Ontario K1R 0G1
$539,900Maintenance, Property Management, Waste Removal, Water, Other, See Remarks, Condominium Amenities
$504.52 Monthly
Maintenance, Property Management, Waste Removal, Water, Other, See Remarks, Condominium Amenities
$504.52 MonthlyWelcome to the Newley-Built Claridge Moon building in the heart of Downtown Ottawa. This rare modern open concept unit features a 1 bedroom, 1 bathroom unit with a designated underground parking and locker. The unit is located in the 16th floor with a balcony view overlooking Parliament and Gatineau hills. The unit features hardwood, ceramic tiles in bathrooms with quartz kitchen countertops. Smooth ceiling throughout and stainless steel appliances. Spacious bedroom and bathroom. Building amenities include a gym, boardroom, party lounge, indoor pool, rooftop terrace, theatre room along with a 24hr concierge + security for your comfort. The building is close to the new LRT Lyon Station, restaurants, shopping. 24hr notice required for all showings & 24hr Irrevocable on all offers. (id:43934)
Property Details
MLS® Number | 1421021 |
Property Type | Single Family |
Neigbourhood | Centretown |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping, Water Nearby |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Elevator, Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Party Room, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave Range Hood Combo, Washer |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 2024 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
Fixture | Drapes/window Coverings |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 11'4" x 21'1" | ||
Main Level | Kitchen | 6'10" x 9'6" | ||
Main Level | Foyer | 7'0" x 6'9" | ||
Main Level | 3pc Bathroom | 6'7" x 10'4" | ||
Main Level | Bedroom | 9'9" x 12'0" |
https://www.realtor.ca/real-estate/27679290/340-queen-street-unit1604-ottawa-centretown
Interested?
Contact us for more information