2427 Baseline Road Ottawa, Ontario K2C 0E3
3 Bedroom
1 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$700,000
Currently zoned R10, this property's zoning is expected to change under the new zoning bylaw in 2025. Under the draft zoning amendments, this property is listed to change to MS2. With a main street corridor zoning, the potential for building is game-changing. Currently it is rented at $2500 a month, but the patient and savvy developer can make this site a dream. Please note that the Seller is not making any warranties about the zoning and the Buyer is expected to do their own due diligence to acceptable uses and structures., Flooring: Mixed, Flooring: Carpet Wall To Wall (id:43934)
Property Details
MLS® Number | X9516146 |
Property Type | Single Family |
Neigbourhood | Ridgeview |
Community Name | 6303 - Queensway Terrace South/Ridgeview |
AmenitiesNearBy | Public Transit |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 1 |
BedroomsBelowGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Carport |
Land
Acreage | No |
LandAmenities | Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 99 Ft ,10 In |
SizeFrontage | 56 Ft ,11 In |
SizeIrregular | 56.99 X 99.88 Ft ; 0 |
SizeTotalText | 56.99 X 99.88 Ft ; 0 |
ZoningDescription | R1o |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Utilities
Cable | Available |
Natural Gas Available | Available |
Interested?
Contact us for more information