2051 South Russell Road Russell, Ontario K4R 1E5
$699,900
Situated on a beautiful 5.9 acre lot, that includes a private pond, above-ground pool, ATV trails, additional detached garage (46ft x 20ft), perennial gardens and fruit trees, this charming home appeals to outdoor enthusiasts who value privacy and serenity. The main floor features a generous-sized kitchen, open to dining and living area, bedroom currently used as an office, 4pc bathroom, and large mudroom with laundry area. The upper level features the primary bedroom with 4pc ensuite. The lower level features rec room, and three additional rooms currently used as bedrooms. Enjoy relaxing on the large deck with above-ground pool. Roof: 2009; Windows except bsmt windows: 2018; Carpet: 2019; Furnace and AC w/10 year warranty: 2015; Roof on Detached Garage: 2019. New carpet being installed in primary bedroom. Utilities - Propane heat: $3300 per year w/6 residents; Hydro: $130/month. Offers at 4:00pm on June 23, 2022; however, Sellers reserve the right to review pre-emptive offers. (id:43934)
Property Details
MLS® Number | 1298751 |
Property Type | Single Family |
Neigbourhood | Russell |
Communication Type | Internet Access |
Community Features | Family Oriented |
Easement | None |
Features | Acreage |
Parking Space Total | 15 |
Pool Type | Above Ground Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1890 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Detached Garage | |
Inside Entry |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 524 Ft ,8 In |
Size Frontage | 905 Ft ,2 In |
Size Irregular | 5.94 |
Size Total | 5.94 Ac |
Size Total Text | 5.94 Ac |
Zoning Description | Ag |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16' x 18'7" | ||
Second Level | 4pc Ensuite Bath | 10'8" x 12'5" | ||
Basement | Recreation Room | 13' x 17' | ||
Basement | Other | 8' x 16' | ||
Basement | Other | 9' x 14' | ||
Basement | Other | 9' x 17' | ||
Main Level | Living Room | 20'8" x 17'9" | ||
Main Level | Kitchen | 16'9" x 13' | ||
Main Level | Dining Room | 12' x 13' | ||
Main Level | 4pc Bathroom | 5'9" x 8'9" | ||
Main Level | Mud Room | 10' x 24' | ||
Main Level | Bedroom | 12'7" x 14'3" |
https://www.realtor.ca/real-estate/24550118/2051-south-russell-road-russell-russell

Salesperson
(613) 859-8605

1991 St. Joseph Blvd.
Ottawa, Ontario K1C 1E5
(613) 744-5000
(613) 744-5001
suttonottawa.ca
Interested?
Contact us for more information