171 Louise Street Prescott And Russell, Ontario K4K 1R8
$599,900
Flooring: Hardwood, Very well maintained family home in a mature subdivision. A well designed kitchen with plenty of cabinets, counter space, peninsula breakfast counter and stainless appliances. An adjacent dining area flows well into the spacious living room. Convenient main floor powder room. Ceramic and hardwood on main level. Three nice size bedrooms on the second level with the primary having a walk in closet and cheater ensuite with soaking tub and separate shower. Additional living space in the finished basement with a family room, 3rd bathroom and utility room with laundry area. Patio doors off the dining area give access to a covered deck and partially fenced backyard. Attached garage with inside entry. Virtual tour and video in the multimedia section., Flooring: Laminate, Flooring: Carpet Wall To Wall (id:43934)
Property Details
MLS® Number | X9521499 |
Property Type | Single Family |
Neigbourhood | Rockland |
Community Name | 606 - Town of Rockland |
ParkingSpaceTotal | 3 |
Structure | Deck |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Ceramic |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 104 Ft ,11 In |
SizeFrontage | 32 Ft ,9 In |
SizeIrregular | 32.81 X 104.99 Ft ; 0 |
SizeTotalText | 32.81 X 104.99 Ft ; 0 |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5 m | 3.96 m | 5 m x 3.96 m |
Second Level | Bedroom | 3.88 m | 3.09 m | 3.88 m x 3.09 m |
Second Level | Bedroom | 3.91 m | 3.02 m | 3.91 m x 3.02 m |
Second Level | Bathroom | 3.45 m | 3.4 m | 3.45 m x 3.4 m |
Second Level | Other | 1.77 m | 1.82 m | 1.77 m x 1.82 m |
Basement | Family Room | 6.55 m | 4.26 m | 6.55 m x 4.26 m |
Basement | Bathroom | 3.17 m | 1.72 m | 3.17 m x 1.72 m |
Basement | Utility Room | 5 m | 2.69 m | 5 m x 2.69 m |
Main Level | Kitchen | 3.3 m | 3.04 m | 3.3 m x 3.04 m |
Main Level | Dining Room | 3.3 m | 2.92 m | 3.3 m x 2.92 m |
Main Level | Living Room | 3.3 m | 4.52 m | 3.3 m x 4.52 m |
Main Level | Bathroom | 1.77 m | 1.49 m | 1.77 m x 1.49 m |
Interested?
Contact us for more information